
- Home Page
- Tigers' Den: new activity
- 50th Reunion Photo Galleries
- 50th Reunion Photos/Friday
- 50th Reunion Photos/Sat.
- 50th Reunion Photos/Sun
- 50th Reunion Registration
- Classmate Profiles
- Missing Classmates
- Class Prophecies
- Cruise RT 14 Restaurants
- Fun Photos from the Past
- Link to CLCHS website
- CLCHS You Tube Video
- Orange & Black Newspaper
- 45th Reunion photos
- Message Forum
- User Forums
- 1968 History/Videos
- Contact Us
- In Memory

|
WHO'S ONLINE NOW
No registered users are online right now.
UPCOMING BIRTHDAYS

• | Dave Kling 4/21 |
• | John Trask 4/21 |
• | Harry Shields 4/26 |
• | Gloria Nuhn (Schweinberg) 4/29 |
• | Susan Goldsmith (Carlson) 5/5 |
• | Michael Hipps (Hipps) 5/8 |
• | Don Santelli 5/10 |
• | Scott Walter 5/16 |
![]() |
PROFILE UPDATES
• | Darlene Gile (Gile) 1/27 |
• | Mary Ann Rutherford (Hidding) 1/18 |
• | Harry Maier 1/7 |
• | Bob Desbles 12/22 |
• | John Trask 12/17 |
• | John Scotillo 12/15 |
• | Rick Embach 12/14 |
• | LaDonna Springer (Talenda) 11/23 |
• | Brenna McDonough (Wolfe) 11/20 |
• | Al Purvey 10/30 |
• | Michael Bishop 10/24 |
• | Jim Hunt 9/26 |
• | Brian Ollmert 9/10 |
• | Mike VanRensselaer 9/9 |
• | Bob Keith 9/3 |
• | Steve Eike 9/1 |
• | Harry Koepke (Koepke) 7/23 |
• | Ron Sample 6/17 |
• | Gerry Wilhelmi 6/12 |
• | Jane Heisterman (Naeseth) 6/10 |
• | Pam Hart (Nordstrom) 6/9 |
• | Janet Olson (Pinkerton) 6/9 |
• | Susan Goldsmith (Carlson) 5/8 |
• | Jean Boysen (Freuler) 4/16 |
• | Michael Hipps (Hipps) 1/30 |
• | KayLynn Wells (Shepherd) 5/26 |
• | Steve Pierson 3/7 |
• | Heinz Nigg 1/23 |
• | Barney Hulstrom 1/7 |
• | Marie Edmund (Eckert) 10/28 |
• | Nanci Houston (Sener) 10/20 |
• | Nancy Angsten 10/17 |
• | Joe Thillman 10/11 |
• | Jennifer Fues (Anderson) 10/7 |
• | Kathy Morgan (Soberg) 9/29 |
• | Bob Maronde 9/19 |
• | Fred "Dave" Schutt 9/17 |
• | Janet Dame (Harders) 9/14 |
• | Ron Wegner 9/11 |
• | Debbie Westbrook (Fink) 9/8 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 53.2%
A: | 149 | Joined |
B: | 131 | Not Joined |
IN MEMORY UPDATES
• | James Baer Class Of 66 2021 |
• | Larry Quick 2021 |
• | Edith Mae Brandt 2021 |
• | Edmond F. Goodwin 2020 |
• | Walt Herrick 2020 |
• | Linda A. Mueller 2020 |
• | Jill Lembkey (Hamlin) 1984 |
• | Mike Zank 1991 |
• | Tom Neuman 1998 |
• | Cyndie Hogreve (Rexford) 2019 |
• | Randy Victorine 2019 |
• | Lloyd Mueller 2020 |
• | Joseph Scotillo 2020 |
• | Don Wilhelmi 2019 |
• | John Leslie Husmann 2019 |
• | William Mack 2019 |
• | Harmon Peaco 2018 |
• | George Pulver 1967 |
• | William Laskey 2018 |
• | Rick Gierloff 2018 |
• | John Peacock 2018 |
• | Keith Law 2018 |
• | Agnes Fortney 2018 |
• | Ewald Kessler 2018 |
• | Tom Michels 2017 |
• | Walter Schweikle 2015 |
• | Linda Brady 2016 |
• | Ronald Hawkinson 2015 |
• | Charlene Phillips (Hocket) 2015 |
• | Lars Olsson 2015 |
• | Virginia Baldwin (Wagner) 2014 |
• | Winnie Tengbom 2014 |
• | Dennis Rich 2014 |
• | Jody Morgan (Leahy) 2012 |
• | Rita Olson (Popp) 2013 |
• | Joanne Struple (Fuller) 2006 |
• | Peggy Winkleman (Bengston) 2010 |
• | Dale Bogers 1991 |
• | Fred Johnson 1985 |
• | George Pheneger 2013 |
![]() |
Crystal Lake Community High School
Class Of 1968 |
Powered by Class Creator